TELEFON MOBIL PHILIPS DUALSIM X510 (Pretul nu contine TVA)
![]() Click pentru marire |
|
TELEFON MOBIL PHILIPS DUALSIM X510
| GENERAL 2G Network | GSM 900 / 1800 - SIM 1 |
| GSM 900 / 1800 - SIM 2 | |
| 3G Network | no |
| Status | Available. Released 2010, June |
| SIZE Dimensions | 106 x 51.8 x 15.7 mm |
| Weight | 103 g |
| DISPLAY Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| - Handwriting recognition | |
| SOUND Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| MEMORY Phonebook | Yes, Photocall |
| Call records | Yes |
| Internal | 1 MB |
| Card slot | microSD, up to 8 GB |
| DATA GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB v2.0 |
| CAMERA Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, 176x144@15fps |
| Secondary | No |
| FEATURES Messaging | SMS (threaded view), MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - Dual SIM (no dual standby) | |
| - MP3/WAV/AAC+ player | |
| - MP4/H.263 player | |
| - Organizer | |
| - Voice memo | |
| BATTERY | Standard battery, Li-Ion 1050 mAh |
| Stand-by | Up to 600 h |
| Talk time | Up to 8 h |
| Music play | |
| MISC SAR US, SAR EU |
Scrie un comentariu
Nume si prenume:
Comentariu: Nota: Nu este suportat HTML!
Vot: Rau Bun
Va rugam introduceti codul de verificare:

Comentariu: Nota: Nu este suportat HTML!
Vot: Rau Bun
Va rugam introduceti codul de verificare:
Nu exista nicio imagina aditionala la acest produs.

Categorii
Producatori
Informatii
Cos cumparaturi
Top vanzari














